- Wide Leg
- Dark Blue
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 50.75
$ 65.98
$ 50.75
$ 65.98
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 89.50
$ 67.12
$ 19.90
$ 110.00
$ 55.00
$ 73.55
$ 56.58
$ 108.00
$ 80.99
$ 88.45
$ 68.04
$ 59.88
$ 46.06
$ 14.00
$ 49.99
$ 30.87
$ 15.44